07
SIGNALS
· near-resolution + main scan · last 12h22:01CEST
live
signal firehose · 12h
Live scanner output from near-resolution + main-scan pipelines
HORIZON signals0avg edge +0.000
main scan200avg edge +-0.386
HORIZON size$0sum over 12h
cities10unique
Tier-1 signal velocity · 24h
0 signals · peak 0/hrArea chart of hourly near-resolution scanner signal counts for the last 24 hours. 0 signals total across 0 hourly buckets. Peak activity was 0 signals at — UTC. 0 hours had no activity.
HORIZON near-resolution · 0
Scanner runs every 2 min · only surfaces edge ≥ 0.04 within 6h of close| No HORIZON signals in the last 12h. Scanner is idle when no markets are <6h from close. | |||||||||||
0–0 of 0
rows
1 / 1
Main scan · 200
Standard EV + no-farm detector · includes filtered-out candidates| 05-02 20:01 | chongqing | 25° | ? | main_scan | $0.964 | 82% | -0.155 | $0 | — | — |
| 05-02 20:01 | chongqing | 25° | ? | main_scan | $0.929 | 18% | -0.816 | $0 | — | — |
| 05-02 20:01 | london | 20° | ? | main_scan | $0.822 | 96% | +0.000 | $56 | — | — |
| 05-02 20:01 | london | 20° | ? | main_scan | $0.791 | 4% | -0.957 | $0 | — | — |
| 05-02 20:01 | chengdu | 23° | ? | main_scan | $0.995 | 94% | -0.060 | $0 | — | — |
| 05-02 20:01 | wuhan | 24° | ? | main_scan | $0.992 | 100% | +0.000 | $56 | — | — |
| 05-02 20:01 | wuhan | 24° | ? | main_scan | $0.866 | 0% | -1.000 | $0 | — | — |
| 05-02 20:01 | beijing | 26° | ? | main_scan | $0.904 | 74% | -0.193 | $0 | — | — |
| 05-02 20:01 | beijing | 26° | ? | main_scan | $0.834 | 26% | -0.698 | $0 | — | — |
| 05-02 20:01 | chongqing | 24° | ? | main_scan | $0.988 | 92% | -0.068 | $0 | — | — |
| 05-02 20:01 | chongqing | 24° | ? | main_scan | $0.858 | 8% | -0.916 | $0 | — | — |
| 05-02 20:01 | london | 19° | ? | main_scan | $0.848 | 83% | -0.028 | $0 | — | — |
| 05-02 20:01 | london | 19° | ? | main_scan | $0.741 | 17% | -0.782 | $0 | — | — |
| 05-02 20:01 | chengdu | 22° | ? | main_scan | $0.997 | 98% | -0.018 | $0 | — | — |
| 05-02 20:01 | wuhan | 23° | ? | main_scan | $0.998 | 100% | +0.000 | $56 | — | — |
| 05-02 20:01 | beijing | 25° | ? | main_scan | $0.971 | 91% | -0.072 | $0 | — | — |
| 05-02 20:01 | beijing | 25° | ? | main_scan | $0.909 | 9% | -0.901 | $0 | — | — |
| 05-02 20:01 | chongqing | 23° | ? | main_scan | $0.993 | 91% | -0.084 | $0 | — | — |
| 05-02 20:01 | chongqing | 23° | ? | main_scan | $0.705 | 9% | -0.883 | $0 | — | — |
| 05-02 20:01 | london | 18° | ? | main_scan | $0.962 | 52% | -0.478 | $0 | — | — |
| 05-02 20:01 | london | 18° | ? | main_scan | $0.867 | 48% | -0.455 | $0 | — | — |
| 05-02 20:01 | chengdu | -999–21° | ? | main_scan | $0.998 | 98% | -0.022 | $0 | — | — |
| 05-02 20:01 | wuhan | -999–22° | ? | main_scan | $0.997 | 100% | +0.000 | $56 | — | — |
| 05-02 20:01 | beijing | -999–24° | ? | main_scan | $0.993 | 96% | -0.031 | $0 | — | — |
| 05-02 20:01 | beijing | -999–24° | ? | main_scan | $0.868 | 4% | -0.961 | $0 | — | — |
| 05-02 20:01 | chongqing | -999–22° | ? | main_scan | $0.996 | 95% | -0.052 | $0 | — | — |
| 05-02 20:01 | london | 17° | ? | main_scan | $0.998 | 80% | -0.206 | $0 | — | — |
| 05-02 20:01 | london | 17° | ? | main_scan | $0.873 | 20% | -0.781 | $0 | — | — |
| 05-02 20:01 | chengdu | 29–∞° | ? | main_scan | $0.999 | 99% | -0.005 | $0 | — | — |
| 05-02 20:01 | wuhan | 29–∞° | ? | main_scan | $0.999 | 99% | -0.005 | $0 | — | — |
| 05-02 20:01 | beijing | 27–∞° | ? | main_scan | $0.999 | 99% | -0.006 | $0 | — | — |
| 05-02 20:01 | chongqing | 30–∞° | ? | main_scan | $0.999 | 99% | -0.009 | $0 | — | — |
| 05-02 20:01 | london | 16° | ? | main_scan | $0.999 | 94% | -0.066 | $0 | — | — |
| 05-02 20:01 | chengdu | 28° | ? | main_scan | $0.997 | 100% | +0.000 | $56 | — | — |
| 05-02 20:01 | chengdu | 28° | ? | main_scan | $0.777 | 0% | -1.000 | $0 | — | — |
| 05-02 20:01 | wuhan | 28° | ? | main_scan | $0.998 | 96% | -0.037 | $0 | — | — |
| 05-02 20:01 | beijing | 26° | ? | main_scan | $0.999 | 100% | +0.000 | $56 | — | — |
| 05-02 20:01 | chongqing | 29° | ? | main_scan | $0.999 | 99% | -0.005 | $0 | — | — |
| 05-02 20:01 | london | 15° | ? | main_scan | — | 100% | +0.000 | — | — | — |
| 05-02 20:01 | chengdu | 27° | ? | main_scan | $0.995 | 100% | +0.000 | $56 | — | — |
| 05-02 20:01 | chengdu | 27° | ? | main_scan | $0.825 | 0% | -1.000 | $0 | — | — |
| 05-02 20:01 | wuhan | 27° | ? | main_scan | $0.993 | 94% | -0.052 | $0 | — | — |
| 05-02 20:01 | wuhan | 27° | ? | main_scan | $0.940 | 6% | -0.944 | $0 | — | — |
| 05-02 20:01 | beijing | 25° | ? | main_scan | $0.998 | 100% | +0.000 | $56 | — | — |
| 05-02 20:01 | chongqing | 28° | ? | main_scan | $0.998 | 99% | -0.011 | $0 | — | — |
| 05-02 20:01 | london | -999–14° | ? | main_scan | — | 100% | +0.000 | — | — | — |
| 05-02 20:01 | chengdu | 26° | ? | main_scan | $0.971 | 100% | +0.000 | $56 | — | — |
| 05-02 20:01 | chengdu | 26° | ? | main_scan | $0.932 | 0% | -1.000 | $0 | — | — |
| 05-02 20:01 | wuhan | 26° | ? | main_scan | $0.958 | 68% | -0.307 | $0 | — | — |
| 05-02 20:01 | wuhan | 26° | ? | main_scan | $0.966 | 32% | -0.675 | $0 | — | — |
1–50 of 200
rows
1 / 4