00
OVERVIEW
· all generations · single screen · live22:03CEST
live
sibyl · oracle_sibyl
Oracle · forecast disagreement + yield (2026-04-23) · exits: resolved:14 · time_decay_tp:5 · manual_disputed_polymarket_won_yes:1
realized P&L+$1006.49avg $50.32 / trade
win rate35%7W / 13L (n=20)
open020 lifetime
range+$494 / $-5best / worst
version filter
loading versions…
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kuala-lumpur | 35° | NO | $0.028 | $0.000 | $4.98 | $-4.98 | resolved | resolved | — | 05-02 06:55 | 05-02 | chart →polymarket → |
| beijing | 24° | NO | $0.030 | $0.000 | $4.80 | $-4.80 | resolved | resolved | — | 05-02 05:15 | 05-02 | chart →polymarket → |
| hong-kong | 26° | NO | $0.010 | $1.000 | $1.51 | +$149.49 | closed | resolved | — | 05-01 08:12 | 05-01 | chart →polymarket → |
| jakarta | 35° | NO | $0.030 | $0.000 | $3.72 | $-3.72 | resolved | resolved | — | 05-01 07:03 | 05-01 | chart →polymarket → |
| london | 10° | NO | $0.030 | $0.000 | $4.98 | $-4.98 | closed | resolved | — | 05-01 05:42 | 05-01 | chart →polymarket → |
| guangzhou | 25° | NO | $0.010 | $0.000 | $1.34 | $-1.34 | resolved | resolved | — | 04-30 09:46 | 04-30 | chart →polymarket → |
| karachi | 36° | NO | $0.029 | $0.000 | $4.99 | $-4.99 | resolved | resolved | — | 04-30 09:26 | 04-30 | chart →polymarket → |
| london | 11° | NO | $0.030 | $1.000 | $4.98 | +$161.02 | closed | resolved | — | 04-30 09:00 | 04-30 | chart →polymarket → |
| shenzhen | 27° | NO | $0.010 | $0.051 | $5.00 | +$19.29 | closed | time_decay_tp | — | 04-29 05:10 | 04-29 | chart →polymarket → |
| busan | 23° | NO | $0.010 | $0.499 | $5.00 | +$238.50 | closed | time_decay_tp | — | 04-28 07:08 | 04-28 | chart →polymarket → |
| jeddah | 37° | NO | $0.027 | $0.000 | $5.00 | $-5.00 | resolved | resolved | — | 04-27 09:55 | 04-27 | chart →polymarket → |
| guangzhou | 31° | NO | $0.010 | $0.999 | $5.00 | +$494.48 | closed | time_decay_tp | — | 04-26 08:36 | 04-26 | chart →polymarket → |
| chongqing | 31° | NO | $0.030 | $0.000 | $5.00 | $-5.00 | resolved | resolved | — | 04-25 09:25 | 04-25 | chart →polymarket → |
| beijing | 28° | NO | $0.022 | $0.000 | $5.00 | $-5.00 | resolved | resolved | — | 04-25 07:06 | 04-25 | chart →polymarket → |
| manila | 36° | NO | $0.021 | $0.000 | $5.00 | $-5.00 | resolved | resolved | — | 04-25 07:06 | 04-25 | chart →polymarket → |
| kuala-lumpur | 36° | NO | $0.022 | $0.000 | $5.00 | $-5.00 | resolved | resolved | — | 04-25 06:46 | 04-25 | chart →polymarket → |
| seoul | 9° | NO | $0.029 | $0.041 | $5.00 | +$1.73 | closed | time_decay_tp | — | 04-25 01:06 | 04-25 | chart →polymarket → |
| shenzhen | 21° | NO | $0.030 | $0.000 | $5.00 | $-5.00 | resolved | resolved | — | 04-24 06:59 | 04-24 | chart →polymarket → |
| tel-aviv | 25° | NO | $0.021 | $0.000 | $5.00 | $-5.00 | resolved | manual_disputed_polymarket_won_yes | — | 04-23 11:32 | 04-23 | chart →polymarket → |
| shanghai | 13° | NO | $0.021 | $0.030 | $5.00 | +$1.80 | closed | time_decay_tp | — | 04-23 09:40 | 04-23 | chart →polymarket → |
1–20 of 20
rows
1 / 1