00
OVERVIEW
· all generations · single screen · live22:03CEST
live
pythia·a · oracle_pythia_aggressive
Oracle · forecast disagreement + yield (2026-04-23) · exits: time_decay_tp:360 · forecast_drift:345 · resolved:33
realized P&L+$49.46avg $0.07 / trade
win rate63%467W / 271L (n=738)
open0738 lifetime
range+$1 / $-5best / worst
version filter
loading versions…
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| seoul | 14° | NO | $0.870 | $0.991 | $5.00 | +$0.69 | closed | time_decay_tp | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| shanghai | 22° | NO | $0.880 | $0.003 | $5.00 | $-4.98 | closed | forecast_drift | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| wellington | 18° | NO | $0.880 | $0.870 | $5.00 | $-0.09 | closed | forecast_drift | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| moscow | 4° | NO | $0.880 | $0.840 | $5.00 | $-0.27 | closed | forecast_drift | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| shanghai | 19° | NO | $0.800 | $0.980 | $5.00 | +$1.12 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| london | 17° | NO | $0.816 | $0.728 | $5.00 | $-0.60 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| wellington | 18° | NO | $0.870 | $0.870 | $5.00 | $-0.03 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| buenos-aires | 20° | NO | $0.840 | $0.040 | $5.00 | $-4.77 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| buenos-aires | 19° | NO | $0.810 | $0.830 | $5.00 | +$0.08 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| buenos-aires | 18° | NO | $0.840 | $0.940 | $5.00 | +$0.58 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| lucknow | 42° | NO | $0.820 | $0.900 | $5.00 | +$0.46 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| kuala-lumpur | 36° | NO | $0.820 | $0.760 | $5.00 | $-0.42 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| kuala-lumpur | 33° | NO | $0.860 | $0.939 | $5.00 | +$0.44 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| ankara | 18° | NO | $0.860 | $0.950 | $5.00 | +$0.51 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| shanghai | 12° | NO | $0.870 | $0.991 | $5.00 | +$0.69 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| moscow | 4° | NO | $0.880 | $0.830 | $5.00 | $-0.32 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| moscow | 1° | NO | $0.862 | $0.971 | $5.00 | +$0.62 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| jakarta | 35° | NO | $0.830 | $0.770 | $5.00 | $-0.41 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| chengdu | 23° | NO | $0.860 | $0.860 | $5.00 | $-0.04 | closed | forecast_drift | — | 04-27 09:36 | 04-28 | chart →polymarket → |
| toronto | 18° | NO | $0.820 | $0.810 | $5.00 | $-0.11 | closed | forecast_drift | — | 04-27 09:36 | 04-28 | chart →polymarket → |
| toronto | 19° | NO | $0.880 | $0.934 | $5.00 | +$0.29 | closed | forecast_drift | — | 04-27 09:36 | 04-27 | chart →polymarket → |
| lagos | 31° | NO | $0.830 | $0.740 | $5.00 | $-0.60 | closed | forecast_drift | — | 04-27 09:26 | 04-28 | chart →polymarket → |
| toronto | 18° | NO | $0.830 | $0.820 | $5.00 | $-0.10 | closed | forecast_drift | — | 04-27 09:26 | 04-28 | chart →polymarket → |
| toronto | 15° | NO | $0.890 | $0.960 | $5.00 | +$0.38 | closed | time_decay_tp | — | 04-27 09:26 | 04-28 | chart →polymarket → |
| toronto | 19° | NO | $0.865 | $0.885 | $5.00 | +$0.09 | closed | forecast_drift | — | 04-27 09:26 | 04-27 | chart →polymarket → |
| ankara | 21° | NO | $0.880 | $0.879 | $5.00 | $-0.04 | closed | forecast_drift | — | 04-27 09:26 | 04-27 | chart →polymarket → |
| houston | 84° | NO | $0.880 | $0.930 | $5.00 | +$0.27 | closed | time_decay_tp | — | 04-27 09:05 | 04-28 | chart →polymarket → |
| toronto | 19° | NO | $0.880 | $0.872 | $5.00 | $-0.08 | closed | forecast_drift | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| paris | 23° | NO | $0.820 | $0.950 | $5.00 | +$0.78 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| lagos | 34° | NO | $0.800 | $0.000 | $5.00 | $-5.00 | closed | resolved | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| lagos | 30° | NO | $0.863 | $0.999 | $5.00 | +$0.79 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| chicago | 64° | NO | $0.800 | $0.845 | $5.00 | +$0.24 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| helsinki | 8° | NO | $0.830 | $0.999 | $5.00 | +$1.02 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| ankara | 21° | NO | $0.842 | $0.890 | $5.00 | +$0.26 | closed | forecast_drift | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| tel-aviv | 23° | NO | $0.800 | $0.000 | $5.00 | $-5.00 | closed | resolved | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| los-angeles | 68° | NO | $0.895 | $0.900 | $5.00 | +$0.00 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| moscow | 1° | NO | $0.832 | $0.999 | $5.00 | +$1.00 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| austin | 88° | NO | $0.886 | $0.911 | $5.00 | +$0.12 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| amsterdam | 16° | NO | $0.830 | $0.900 | $5.00 | +$0.39 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| cape-town | 18° | NO | $0.850 | $0.950 | $5.00 | +$0.57 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| warsaw | 15° | NO | $0.890 | $0.930 | $5.00 | +$0.21 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| warsaw | 13° | NO | $0.800 | $0.830 | $5.00 | +$0.14 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| miami | 84° | NO | $0.830 | $0.870 | $5.00 | +$0.21 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| miami | 68° | NO | $0.880 | $0.912 | $5.00 | +$0.16 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| denver | 58° | NO | $0.885 | $0.940 | $5.00 | +$0.29 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| denver | 56° | NO | $0.810 | $0.920 | $5.00 | +$0.66 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| denver | 50° | NO | $0.854 | $0.999 | $5.00 | +$0.85 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| ankara | 21° | NO | $0.851 | $0.834 | $5.00 | $-0.14 | closed | forecast_drift | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| guangzhou | 31° | NO | $0.882 | $0.916 | $5.00 | +$0.17 | closed | forecast_drift | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| nyc | 42° | NO | $0.870 | $0.990 | $5.00 | +$0.69 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
1–50 of 738
rows
1 / 15