00
OVERVIEW
· all generations · single screen · live22:04CEST
live
thunder · zeus_longshot_seller
Zeus · evidence-derived archetypes · exits: time_decay_tp:82 · resolved:8
realized P&L+$183.24avg $2.04 / trade
win rate93%84W / 6L (n=90)
open16106 lifetime
range+$17 / $-50best / worst
version filter
loading versions…
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| london | 19° | NO | $0.863 | — | $50.00 | open | open | — | ±1.06C | 05-02 20:02 | in 2.2d | chart →polymarket → |
| madrid | 22° | NO | $0.814 | — | $50.00 | open | open | — | ±1.53C | 05-02 20:02 | in 27.9h | chart →polymarket → |
| hong-kong | 30° | NO | $0.922 | — | $50.00 | open | open | — | ±1.01C | 05-02 18:02 | in 27.9h | chart →polymarket → |
| amsterdam | 18° | NO | $0.882 | — | $50.00 | open | open | — | ±1.05C | 05-02 17:38 | in 2.2d | chart →polymarket → |
| london | 21° | NO | $0.922 | — | $50.00 | open | open | — | ±1.21C | 05-02 14:05 | in 27.9h | chart →polymarket → |
| sao-paulo | 23° | NO | $0.905 | — | $50.00 | open | open | — | ±1.29C | 05-02 14:05 | in 27.9h | chart →polymarket → |
| jakarta | 35° | NO | $0.853 | — | $50.00 | open | open | — | ±0.61C | 05-02 14:02 | in 27.9h | chart →polymarket → |
| singapore | 34° | NO | $0.902 | — | $50.00 | open | open | — | ±0.45C | 05-02 12:17 | in 27.9h | chart →polymarket → |
| amsterdam | 19° | NO | $0.804 | — | $50.00 | open | open | — | ±0.73C | 05-02 12:14 | in 27.9h | chart →polymarket → |
| wellington | 17° | NO | $0.882 | — | $50.00 | open | open | — | ±0.19C | 05-02 10:42 | in 27.9h | chart →polymarket → |
| tokyo | 25° | NO | $0.902 | — | $50.00 | open | open | — | ±1.29C | 05-02 08:29 | in 27.9h | chart →polymarket → |
| amsterdam | 20° | NO | $0.912 | — | $50.00 | open | open | — | ±0.73C | 05-02 06:17 | in 27.9h | chart →polymarket → |
| madrid | 21° | NO | $0.833 | $0.910 | $50.00 | +$4.35 | closed | time_decay_tp | — | 05-02 05:17 | 05-02 | chart →polymarket → |
| toronto | 10° | NO | $0.814 | $0.850 | $50.00 | +$1.83 | closed | time_decay_tp | — | 05-02 04:05 | 05-02 | chart →polymarket → |
| paris | 21° | NO | $0.873 | — | $50.00 | open | open | — | ±0.85C | 05-02 00:26 | in 27.9h | chart →polymarket → |
| london | 20° | NO | $0.873 | — | $50.00 | open | open | — | ±1.21C | 05-02 00:20 | in 27.9h | chart →polymarket → |
| seoul | 13° | NO | $0.922 | — | $50.00 | open | open | — | ±1.56C | 05-02 00:17 | in 27.9h | chart →polymarket → |
| busan | 26° | NO | $0.912 | $0.999 | $50.00 | +$4.78 | closed | time_decay_tp | — | 05-02 00:05 | 05-02 | chart →polymarket → |
| paris | 26° | NO | $0.824 | — | $50.00 | open | open | — | ±0.47C | 05-01 21:17 | in 3h 55m | chart →polymarket → |
| lucknow | 37° | NO | $0.873 | $0.950 | $50.00 | +$4.30 | closed | time_decay_tp | — | 05-01 19:17 | 05-02 | chart →polymarket → |
| amsterdam | 21° | NO | $0.814 | $0.860 | $50.00 | +$2.47 | closed | time_decay_tp | — | 05-01 19:02 | 05-02 | chart →polymarket → |
| lucknow | 36° | NO | $0.804 | $0.910 | $50.00 | +$6.34 | closed | time_decay_tp | — | 05-01 18:26 | 05-03 | chart →polymarket → |
| lucknow | 37° | NO | $0.843 | $0.940 | $50.00 | +$5.57 | closed | time_decay_tp | — | 05-01 14:03 | 05-03 | chart →polymarket → |
| shanghai | 25° | NO | $0.843 | $0.910 | $50.00 | +$3.72 | closed | time_decay_tp | — | 05-01 09:29 | 05-02 | chart →polymarket → |
| madrid | 22° | NO | $0.863 | $0.969 | $50.00 | +$6.07 | closed | time_decay_tp | — | 05-01 09:12 | 05-02 | chart →polymarket → |
| shenzhen | 30° | NO | $0.804 | $0.930 | $50.00 | +$7.63 | closed | time_decay_tp | — | 05-01 07:53 | 05-02 | chart →polymarket → |
| lucknow | 35° | NO | $0.863 | $0.977 | $50.00 | +$6.55 | closed | time_decay_tp | — | 05-01 06:09 | 05-01 | chart →polymarket → |
| ankara | 10° | NO | $0.922 | $0.980 | $50.00 | +$3.12 | closed | time_decay_tp | — | 05-01 05:10 | 05-02 | chart →polymarket → |
| toronto | 11° | NO | $0.804 | $0.860 | $50.00 | +$3.11 | closed | time_decay_tp | — | 05-01 03:59 | 05-01 | chart →polymarket → |
| shenzhen | 31° | NO | $0.873 | $0.950 | $50.00 | +$4.30 | closed | time_decay_tp | — | 05-01 02:18 | 05-02 | chart →polymarket → |
| wellington | 18° | NO | $0.843 | $0.940 | $50.00 | +$5.57 | closed | time_decay_tp | — | 05-01 00:06 | 05-02 | chart →polymarket → |
| milan | 25° | NO | $0.804 | $0.830 | $50.00 | +$1.18 | closed | time_decay_tp | — | 04-30 18:30 | 05-02 | chart →polymarket → |
| helsinki | 22° | NO | $0.840 | $0.910 | $50.00 | +$3.90 | closed | time_decay_tp | — | 04-30 14:26 | 05-01 | chart →polymarket → |
| singapore | 34° | NO | $0.863 | $0.960 | $50.00 | +$5.52 | closed | time_decay_tp | — | 04-30 14:26 | 05-02 | chart →polymarket → |
| lucknow | 38° | NO | $0.833 | $0.930 | $50.00 | +$5.60 | closed | time_decay_tp | — | 04-30 11:09 | 05-02 | chart →polymarket → |
| singapore | 34° | NO | $0.882 | $0.982 | $50.00 | +$5.59 | closed | time_decay_tp | — | 04-30 08:40 | 05-01 | chart →polymarket → |
| busan | 26° | NO | $0.920 | $0.996 | $50.00 | +$4.14 | closed | time_decay_tp | — | 04-30 06:43 | 05-01 | chart →polymarket → |
| london | 18° | NO | $0.882 | $0.999 | $50.00 | +$6.60 | closed | time_decay_tp | — | 04-30 06:22 | 04-30 | chart →polymarket → |
| jakarta | 36° | NO | $0.917 | $0.989 | $50.00 | +$3.91 | closed | time_decay_tp | — | 04-30 05:32 | 05-01 | chart →polymarket → |
| manila | 37° | NO | $0.804 | $0.860 | $50.00 | +$3.11 | closed | time_decay_tp | — | 04-30 05:10 | 05-01 | chart →polymarket → |
| madrid | 24° | NO | $0.896 | $0.933 | $50.00 | +$1.88 | closed | time_decay_tp | — | 04-30 03:45 | 04-30 | chart →polymarket → |
| amsterdam | 21° | NO | $0.863 | $0.880 | $50.00 | +$0.69 | closed | time_decay_tp | — | 04-30 00:04 | 04-30 | chart →polymarket → |
| ankara | 18° | NO | $0.873 | $0.930 | $50.00 | +$3.10 | closed | time_decay_tp | — | 04-30 00:04 | 05-01 | chart →polymarket → |
| warsaw | 21° | NO | $0.863 | $0.900 | $50.00 | +$1.90 | closed | time_decay_tp | — | 04-29 22:52 | 05-01 | chart →polymarket → |
| sao-paulo | 29° | NO | $0.833 | $0.940 | $50.00 | +$6.23 | closed | time_decay_tp | — | 04-29 20:02 | 04-30 | chart →polymarket → |
| chengdu | 25° | NO | $0.922 | $0.995 | $50.00 | +$3.97 | closed | time_decay_tp | — | 04-29 17:01 | 04-30 | chart →polymarket → |
| toronto | 13° | NO | $0.921 | $0.979 | $50.00 | +$3.12 | closed | time_decay_tp | — | 04-29 16:04 | 04-30 | chart →polymarket → |
| busan | 21° | NO | $0.922 | $0.999 | $50.00 | +$4.20 | closed | time_decay_tp | — | 04-29 14:25 | 04-30 | chart →polymarket → |
| lucknow | 36° | NO | $0.912 | $0.973 | $50.00 | +$3.28 | closed | time_decay_tp | — | 04-29 14:11 | 05-01 | chart →polymarket → |
| warsaw | 22° | NO | $0.902 | $0.932 | $50.00 | +$1.49 | closed | time_decay_tp | — | 04-29 14:04 | 05-01 | chart →polymarket → |
1–50 of 106
rows
1 / 3