00
OVERVIEW
· all generations · single screen · live22:03CEST
live
lance · zeus_lance
Zeus · evidence-derived archetypes · exits: time_decay_tp:60 · resolved:15
realized P&L$-4.25avg $-0.06 / trade
win rate77%58W / 17L (n=75)
open580 lifetime
range+$63 / $-50best / worst
version filter
loading versions…
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| moscow | 14° | NO | $0.520 | $0.999 | $50.00 | +$46.09 | closed | time_decay_tp | — | 05-02 10:11 | 05-02 | chart →polymarket → |
| buenos-aires | 18° | NO | $0.579 | — | $50.00 | open | open | — | ±2.12C | 05-02 08:39 | in 27.9h | chart →polymarket → |
| helsinki | 21° | NO | $0.561 | $0.601 | $50.00 | +$2.50 | closed | time_decay_tp | — | 05-02 07:11 | 05-02 | chart →polymarket → |
| chengdu | 25° | NO | $0.604 | $0.000 | $50.00 | $-50.00 | resolved | resolved | — | 05-02 05:55 | 05-02 | chart →polymarket → |
| amsterdam | 18° | NO | $0.608 | — | $50.00 | open | open | — | ±0.73C | 05-01 21:19 | in 27.9h | chart →polymarket → |
| london | 22° | NO | $0.549 | $0.600 | $50.00 | +$3.53 | closed | time_decay_tp | — | 05-01 18:36 | 05-02 | chart →polymarket → |
| taipei | 31° | NO | $0.696 | $0.999 | $50.00 | +$21.74 | closed | time_decay_tp | — | 05-01 15:02 | 05-02 | chart →polymarket → |
| amsterdam | 20° | NO | $0.530 | — | $50.00 | open | open | — | ±0.65C | 05-01 14:06 | in 3h 57m | chart →polymarket → |
| singapore | 33° | NO | $0.647 | $0.770 | $50.00 | +$8.80 | closed | time_decay_tp | — | 05-01 08:39 | 05-02 | chart →polymarket → |
| paris | 25° | NO | $0.588 | $0.640 | $50.00 | +$3.41 | closed | time_decay_tp | — | 05-01 07:27 | 05-02 | chart →polymarket → |
| shanghai | 24° | NO | $0.677 | $0.000 | $50.00 | $-50.00 | resolved | resolved | — | 05-01 05:22 | 05-02 | chart →polymarket → |
| ankara | 16° | NO | $0.647 | $0.880 | $50.00 | +$17.58 | closed | time_decay_tp | — | 05-01 05:15 | 05-01 | chart →polymarket → |
| moscow | 8° | NO | $0.569 | $0.000 | $50.00 | $-50.00 | closed | resolved | — | 05-01 04:39 | 05-01 | chart →polymarket → |
| milan | 21° | NO | $0.451 | $1.000 | $50.00 | +$60.82 | closed | resolved | — | 05-01 03:58 | 05-01 | chart →polymarket → |
| singapore | 32° | NO | $0.500 | $0.600 | $50.00 | +$8.78 | closed | time_decay_tp | — | 05-01 00:02 | 05-01 | chart →polymarket → |
| helsinki | 21° | NO | $0.579 | $0.640 | $50.00 | +$4.31 | closed | time_decay_tp | — | 05-01 00:02 | 05-01 | chart →polymarket → |
| singapore | 33° | NO | $0.706 | $0.890 | $50.00 | +$12.68 | closed | time_decay_tp | — | 04-30 22:10 | 05-01 | chart →polymarket → |
| milan | 24° | NO | $0.588 | — | $50.00 | open | open | — | ±0.35C | 04-30 20:02 | in 3h 57m | chart →polymarket → |
| warsaw | 25° | NO | $0.647 | — | $50.00 | open | open | — | ±0.92C | 04-30 19:02 | in 3h 57m | chart →polymarket → |
| london | 25° | NO | $0.706 | $0.770 | $50.00 | +$3.91 | closed | time_decay_tp | — | 04-30 16:01 | 05-01 | chart →polymarket → |
| milan | 22° | NO | $0.696 | $0.730 | $50.00 | +$1.72 | closed | time_decay_tp | — | 04-30 15:10 | 05-01 | chart →polymarket → |
| hong-kong | 28° | NO | $0.598 | $0.670 | $50.00 | +$5.08 | closed | time_decay_tp | — | 04-30 14:01 | 05-02 | chart →polymarket → |
| helsinki | 15° | NO | $0.392 | $0.000 | $50.00 | $-50.00 | resolved | resolved | — | 04-30 11:30 | 04-30 | chart →polymarket → |
| jakarta | 34° | NO | $0.363 | $0.000 | $50.00 | $-50.00 | resolved | resolved | — | 04-30 03:59 | 04-30 | chart →polymarket → |
| singapore | 33° | NO | $0.647 | $0.700 | $50.00 | +$3.27 | closed | time_decay_tp | — | 04-30 00:51 | 05-01 | chart →polymarket → |
| tokyo | 17° | NO | $0.726 | $0.830 | $50.00 | +$6.71 | closed | time_decay_tp | — | 04-29 14:06 | 04-30 | chart →polymarket → |
| milan | 19° | NO | $0.549 | $0.620 | $50.00 | +$5.37 | closed | time_decay_tp | — | 04-29 14:02 | 04-30 | chart →polymarket → |
| amsterdam | 19° | NO | $0.657 | $0.760 | $50.00 | +$7.14 | closed | time_decay_tp | — | 04-29 13:42 | 04-30 | chart →polymarket → |
| paris | 24° | NO | $0.422 | $0.420 | $50.00 | $-1.66 | closed | time_decay_tp | — | 04-29 10:22 | 04-29 | chart →polymarket → |
| milan | 22° | NO | $0.608 | $0.670 | $50.00 | +$4.19 | closed | time_decay_tp | — | 04-29 09:42 | 04-29 | chart →polymarket → |
| lucknow | 40° | NO | $0.580 | $0.994 | $50.00 | +$35.72 | closed | time_decay_tp | — | 04-29 07:42 | 04-29 | chart →polymarket → |
| wellington | 16° | NO | $0.664 | $0.866 | $50.00 | +$14.78 | closed | time_decay_tp | — | 04-29 06:42 | 04-30 | chart →polymarket → |
| tel-aviv | 25° | NO | $0.530 | $0.580 | $50.00 | +$3.61 | closed | time_decay_tp | — | 04-29 06:42 | 04-30 | chart →polymarket → |
| london | 19° | NO | $0.608 | $0.620 | $50.00 | +$0.02 | closed | time_decay_tp | — | 04-29 05:22 | 04-30 | chart →polymarket → |
| amsterdam | 17° | NO | $0.520 | $0.630 | $50.00 | +$9.48 | closed | time_decay_tp | — | 04-29 04:42 | 04-29 | chart →polymarket → |
| wellington | 18° | NO | $0.363 | $0.610 | $50.00 | +$32.38 | closed | time_decay_tp | — | 04-28 22:42 | 04-29 | chart →polymarket → |
| sao-paulo | 29° | NO | $0.608 | $0.000 | $50.00 | $-50.00 | closed | resolved | — | 04-28 19:42 | 04-29 | chart →polymarket → |
| milan | 23° | NO | $0.481 | $0.570 | $50.00 | +$8.03 | closed | time_decay_tp | — | 04-28 14:04 | 04-29 | chart →polymarket → |
| jakarta | 34° | NO | $0.373 | $0.420 | $50.00 | +$4.70 | closed | time_decay_tp | — | 04-28 13:08 | 04-29 | chart →polymarket → |
| moscow | 2° | NO | $0.402 | $0.050 | $50.00 | $-44.08 | closed | time_decay_tp | — | 04-28 07:20 | 04-28 | chart →polymarket → |
| beijing | 25° | NO | $0.628 | $0.735 | $50.00 | +$7.78 | closed | time_decay_tp | — | 04-28 07:08 | 04-29 | chart →polymarket → |
| beijing | 20° | NO | $0.442 | $0.999 | $50.00 | +$62.90 | closed | time_decay_tp | — | 04-28 06:20 | 04-28 | chart →polymarket → |
| guangzhou | 27° | NO | $0.618 | $0.000 | $50.00 | $-50.00 | resolved | resolved | — | 04-28 03:00 | 04-28 | chart →polymarket → |
| tokyo | 23° | NO | $0.373 | $0.499 | $50.00 | +$15.32 | closed | time_decay_tp | — | 04-28 03:00 | 04-28 | chart →polymarket → |
| munich | 18° | NO | $0.647 | $1.000 | $50.00 | +$27.26 | closed | resolved | — | 04-28 02:20 | 04-29 | chart →polymarket → |
| madrid | 18° | NO | $0.677 | $0.780 | $50.00 | +$7.01 | closed | time_decay_tp | — | 04-28 00:04 | 04-29 | chart →polymarket → |
| jakarta | 33° | NO | $0.657 | $0.990 | $50.00 | +$25.30 | closed | time_decay_tp | — | 04-28 00:04 | 04-28 | chart →polymarket → |
| warsaw | 12° | NO | $0.618 | $0.690 | $50.00 | +$4.98 | closed | time_decay_tp | — | 04-27 14:19 | 04-28 | chart →polymarket → |
| lucknow | 40° | NO | $0.608 | $0.730 | $50.00 | +$9.22 | closed | time_decay_tp | — | 04-27 13:36 | 04-28 | chart →polymarket → |
| hong-kong | 26° | NO | $0.598 | $0.470 | $50.00 | $-11.76 | closed | time_decay_tp | — | 04-27 12:47 | 04-29 | chart →polymarket → |
1–50 of 80
rows
1 / 2