00
OVERVIEW
· all generations · single screen · live22:04CEST
live
pythia·q · oracle_pythia_quality
Oracle · forecast disagreement + yield (2026-04-23) · exits: forecast_drift:445 · time_decay_tp:427 · resolved:55
realized P&L+$391.76avg $0.42 / trade
win rate52%480W / 447L (n=927)
open0927 lifetime
range+$105 / $-20best / worst
version filter
loading versions…
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| singapore | 34° | NO | $0.780 | $0.850 | $20.00 | +$1.63 | closed | time_decay_tp | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| singapore | 33° | NO | $0.600 | $0.600 | $20.00 | $-0.40 | closed | forecast_drift | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| singapore | 32° | NO | $0.710 | $0.890 | $20.00 | +$4.93 | closed | time_decay_tp | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| amsterdam | 18° | NO | $0.640 | $0.640 | $20.00 | $-0.36 | closed | forecast_drift | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| tel-aviv | 24° | NO | $0.540 | $0.540 | $20.00 | $-0.46 | closed | forecast_drift | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| jakarta | 34° | NO | $0.680 | $0.660 | $20.00 | $-0.92 | closed | forecast_drift | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| nyc | 62° | NO | $0.740 | $0.740 | $20.00 | $-0.26 | closed | forecast_drift | — | 04-27 11:29 | 04-28 | chart →polymarket → |
| amsterdam | 18° | NO | $0.640 | $0.640 | $20.00 | $-0.36 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| amsterdam | 17° | NO | $0.540 | $0.490 | $20.00 | $-2.31 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| moscow | 3° | NO | $0.670 | $0.730 | $20.00 | +$1.50 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| moscow | 2° | NO | $0.580 | $0.630 | $20.00 | +$1.32 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| tel-aviv | 25° | NO | $0.670 | $0.720 | $20.00 | +$1.19 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| tel-aviv | 24° | NO | $0.540 | $0.540 | $20.00 | $-0.46 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| tel-aviv | 23° | NO | $0.790 | $0.830 | $20.00 | +$0.83 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| jakarta | 34° | NO | $0.670 | $0.670 | $20.00 | $-0.33 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| jakarta | 33° | NO | $0.690 | $0.990 | $20.00 | +$8.68 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| jakarta | 32° | NO | $0.790 | $0.999 | $20.00 | +$5.29 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| nyc | 66° | NO | $0.760 | $0.790 | $20.00 | +$0.57 | closed | time_decay_tp | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| nyc | 64° | NO | $0.590 | $1.000 | $20.00 | +$13.90 | closed | resolved | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| nyc | 62° | NO | $0.740 | $0.730 | $20.00 | $-0.54 | closed | forecast_drift | — | 04-27 11:19 | 04-28 | chart →polymarket → |
| cape-town | 18° | NO | $0.750 | $0.950 | $20.00 | +$5.27 | closed | time_decay_tp | — | 04-27 09:36 | 04-27 | chart →polymarket → |
| moscow | 2° | NO | $0.330 | $0.000 | $20.00 | $-20.00 | resolved | resolved | — | 04-27 09:36 | 04-27 | chart →polymarket → |
| madrid | 27° | NO | $0.590 | $0.590 | $20.00 | $-0.41 | closed | forecast_drift | — | 04-27 09:26 | 04-27 | chart →polymarket → |
| sao-paulo | 29° | NO | $0.580 | $0.590 | $20.00 | $-0.07 | closed | forecast_drift | — | 04-27 09:26 | 04-27 | chart →polymarket → |
| buenos-aires | 17° | NO | $0.640 | $0.660 | $20.00 | +$0.27 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| buenos-aires | 16° | NO | $0.590 | $0.700 | $20.00 | +$3.37 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| atlanta | 76° | NO | $0.740 | $0.780 | $20.00 | +$0.85 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| sao-paulo | 29° | NO | $0.610 | $0.610 | $20.00 | $-0.39 | closed | forecast_drift | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| amsterdam | 14° | NO | $0.770 | $0.840 | $20.00 | +$1.64 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| cape-town | 16° | NO | $0.670 | $0.999 | $20.00 | +$9.82 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| moscow | 3° | NO | $0.680 | $0.780 | $20.00 | +$2.69 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| sao-paulo | 30° | NO | $0.660 | $0.730 | $20.00 | +$1.82 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| sao-paulo | 29° | NO | $0.640 | $0.660 | $20.00 | +$0.27 | closed | forecast_drift | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| munich | 20° | NO | $0.560 | $0.770 | $20.00 | +$7.18 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| miami | 88° | NO | $0.770 | $0.860 | $20.00 | +$2.18 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| san-francisco | 60° | NO | $0.690 | $0.670 | $20.00 | $-0.90 | closed | forecast_drift | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| beijing | 25° | NO | $0.087 | $0.001 | $20.00 | $-19.78 | closed | forecast_drift | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| toronto | 18° | NO | $0.690 | $0.720 | $20.00 | +$0.58 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| toronto | 17° | NO | $0.710 | $0.805 | $20.00 | +$2.46 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| toronto | 16° | NO | $0.760 | $0.790 | $20.00 | +$0.57 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| chicago | 66° | NO | $0.790 | $0.820 | $20.00 | +$0.57 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| chicago | 64° | NO | $0.670 | $0.735 | $20.00 | +$1.65 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| seattle | 58° | NO | $0.680 | $0.795 | $20.00 | +$3.14 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| paris | 23° | NO | $0.770 | $0.890 | $20.00 | +$2.99 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| miami | 72° | NO | $0.170 | $0.999 | $20.00 | +$97.52 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| madrid | 27° | NO | $0.550 | $0.620 | $20.00 | +$2.12 | closed | forecast_drift | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| madrid | 26° | NO | $0.560 | $0.610 | $20.00 | +$1.36 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| denver | 54° | NO | $0.710 | $0.740 | $20.00 | +$0.57 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| denver | 52° | NO | $0.780 | $0.000 | $20.00 | $-20.00 | closed | resolved | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| ankara | 19° | NO | $0.670 | $0.999 | $20.00 | +$9.82 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
1–50 of 927
rows
1 / 19