00
OVERVIEW
· all generations · single screen · live22:04CEST
live
artemis-u · prophecy_artemis
Disabled — Prophecy · gate-removal A/B + 3 wallet-autopsy archetypes (2026-04-24) · exits: resolved:43
realized P&L$-43.00avg $-1.00 / trade
win rate0%0W / 43L (n=43)
open043 lifetime
range$-1 / $-1best / worst
version filter
loading versions…
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 18:18 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 18:03 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 18:03 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:38 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:38 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:24 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:24 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:08 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:08 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:08 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:02 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:02 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 17:02 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:44 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:44 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:44 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:29 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:29 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:29 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:14 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:14 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:14 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:03 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:03 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 16:03 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:58 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:58 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:58 | 04-24 | chart →polymarket → |
| london | 19° | YES | $0.016 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-24 15:49 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:44 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:44 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:44 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:28 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:28 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:28 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:04 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:04 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 15:04 | 04-24 | chart →polymarket → |
| hong-kong | 22° | YES | $0.003 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-24 14:54 | 04-24 | chart →polymarket → |
| hong-kong | 21° | YES | $0.002 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-24 14:54 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 14:54 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 14:54 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | closed | resolved | — | 04-24 14:54 | 04-24 | chart →polymarket → |
1–43 of 43
rows
1 / 1