00
OVERVIEW
· all generations · single screen · live22:05CEST
live
artemis · oracle_artemis
Disabled — Oracle · forecast disagreement + yield (2026-04-23) · exits: forecast_drift:28 · resolved:12 · time_decay_tp:4
realized P&L$-27.49avg $-0.62 / trade
win rate2%1W / 43L (n=44)
open044 lifetime
range+$1 / $-1best / worst
version filter
loading versions…
scoped to v0.5 · 44 positions
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shenzhen | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-24 06:41 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 06:21 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 06:10 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 05:50 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 05:40 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 05:21 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 05:10 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 04:50 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 04:39 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 04:33 | 04-24 | chart →polymarket → |
| seoul | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-24 04:19 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-24 04:19 | 04-24 | chart →polymarket → |
| shanghai | 18° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 04:09 | 04-24 | chart →polymarket → |
| seoul | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 04:09 | 04-24 | chart →polymarket → |
| shenzhen | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 04:00 | 04-24 | chart →polymarket → |
| seoul | 20° | YES | $0.001 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-24 02:49 | 04-24 | chart →polymarket → |
| hong-kong | 22° | YES | $0.007 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-23 19:20 | 04-24 | chart →polymarket → |
| hong-kong | 21° | YES | $0.005 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-23 19:01 | 04-24 | chart →polymarket → |
| taipei | 19° | YES | $0.002 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-23 17:31 | 04-24 | chart →polymarket → |
| hong-kong | 22° | YES | $0.004 | $0.004 | $1.00 | $-0.05 | closed | time_decay_tp | — | 04-23 16:31 | 04-24 | chart →polymarket → |
| shanghai | 17° | YES | $0.002 | $0.001 | $1.00 | $-0.76 | closed | forecast_drift | — | 04-23 11:33 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.002 | $0.001 | $1.00 | $-0.53 | closed | time_decay_tp | — | 04-23 11:15 | 04-23 | chart →polymarket → |
| shanghai | 17° | YES | $0.002 | $0.001 | $1.00 | $-0.76 | closed | forecast_drift | — | 04-23 11:15 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.008 | $0.001 | $1.00 | $-0.88 | closed | forecast_drift | — | 04-23 10:56 | 04-23 | chart →polymarket → |
| shanghai | 17° | YES | $0.002 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-23 10:56 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.003 | $0.002 | $1.00 | $-0.37 | closed | forecast_drift | — | 04-23 10:45 | 04-23 | chart →polymarket → |
| shanghai | 17° | YES | $0.002 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-23 10:45 | 04-23 | chart →polymarket → |
| shanghai | 17° | YES | $0.002 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-23 10:25 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.004 | $0.002 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-23 10:25 | 04-23 | chart →polymarket → |
| shanghai | 17° | YES | $0.002 | $0.001 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-23 10:16 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.004 | $0.002 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-23 10:16 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.003 | $0.002 | $1.00 | $-0.37 | closed | forecast_drift | — | 04-23 09:46 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.004 | $0.001 | $1.00 | $-0.76 | closed | forecast_drift | — | 04-23 09:25 | 04-23 | chart →polymarket → |
| jakarta | 33° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-23 09:17 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.004 | $0.002 | $1.00 | $-0.53 | closed | forecast_drift | — | 04-23 09:17 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.003 | $0.002 | $1.00 | $-0.37 | closed | forecast_drift | — | 04-23 08:55 | 04-23 | chart →polymarket → |
| shanghai | 15° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-23 08:39 | 04-23 | chart →polymarket → |
| shanghai | 14° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-23 08:39 | 04-23 | chart →polymarket → |
| seoul | 21° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-23 08:39 | 04-23 | chart →polymarket → |
| seoul | 20° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-23 08:39 | 04-23 | chart →polymarket → |
| seoul | 19° | YES | $0.001 | $0.000 | $1.00 | $-1.00 | resolved | resolved | — | 04-23 08:39 | 04-23 | chart →polymarket → |
| hong-kong | 28° | YES | $0.004 | $0.001 | $1.00 | $-0.76 | closed | forecast_drift | — | 04-23 08:39 | 04-23 | chart →polymarket → |
| hong-kong | 27° | YES | $0.002 | $0.001 | $1.00 | $-0.53 | closed | time_decay_tp | — | 04-23 08:39 | 04-23 | chart →polymarket → |
| hong-kong | 26° | YES | $0.002 | $0.004 | $1.00 | +$1.14 | closed | time_decay_tp | — | 04-23 08:39 | 04-23 | chart →polymarket → |
1–44 of 44
rows
1 / 1