00
OVERVIEW
· all generations · single screen · live22:06CEST
live
hindsight · prophecy_hindsight
Prophecy · gate-removal A/B + 3 wallet-autopsy archetypes (2026-04-24) · exits: resolved:170
realized P&L+$0.86avg $0.01 / trade
win rate99%169W / 1L (n=170)
open0170 lifetime
range+$0 / $-5best / worst
version filter
loading versions…
scoped to v0.5 · 170 positions
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dallas | 86–∞° | NO | $0.980 | $1.000 | $5.00 | +$0.10 | resolved | resolved | — | 04-26 23:56 | 04-26 | chart →polymarket → |
| warsaw | 12° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| london | 20° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| london | 18° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| dallas | 82° | NO | $0.984 | $1.000 | $5.00 | +$0.08 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| dallas | 80° | NO | $0.998 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| toronto | 18–∞° | NO | $0.996 | $1.000 | $5.00 | +$0.02 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| toronto | 17° | NO | $0.979 | $1.000 | $5.00 | +$0.11 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| madrid | 28° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| madrid | 27° | NO | $0.992 | $1.000 | $5.00 | +$0.04 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| atlanta | 90° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| atlanta | 88° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| atlanta | 86° | NO | $0.992 | $1.000 | $5.00 | +$0.04 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| atlanta | 78° | NO | $0.980 | $1.000 | $5.00 | +$0.10 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| london | 7° | NO | $0.998 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| london | 6° | NO | $0.998 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| nyc | 64° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| nyc | 62° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| nyc | 60° | NO | $0.991 | $1.000 | $5.00 | +$0.05 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| denver | 64–∞° | NO | $0.997 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| denver | 62° | NO | $0.996 | $1.000 | $5.00 | +$0.02 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| denver | 60° | NO | $0.995 | $1.000 | $5.00 | +$0.03 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| denver | 58° | NO | $0.970 | $1.000 | $5.00 | +$0.15 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| denver | 50° | NO | $0.989 | $1.000 | $5.00 | +$0.06 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| denver | 48° | NO | $0.998 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | 25° | NO | $0.998 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | 24° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | 23° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | 21° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | 20° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | 19° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | -999–17° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| amsterdam | 17° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| amsterdam | 16° | NO | $0.998 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| amsterdam | 15° | NO | $0.998 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| ankara | 22° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| buenos-aires | 20–∞° | NO | $0.997 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| buenos-aires | 19° | NO | $0.972 | $1.000 | $5.00 | +$0.14 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| paris | 25–∞° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| paris | 24° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| paris | 23° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | 30–∞° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | 29° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| san-francisco | 66–∞° | NO | $0.998 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| san-francisco | 64° | NO | $0.950 | $1.000 | $5.00 | +$0.26 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| milan | 26° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 17:05 | 04-26 | chart →polymarket → |
| hong-kong | 22° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 07:02 | 04-25 | chart →polymarket → |
| hong-kong | 21° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 02:07 | 04-25 | chart →polymarket → |
| san-francisco | 60° | NO | $0.998 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 01:02 | 04-25 | chart →polymarket → |
| atlanta | 78° | NO | $0.999 | $1.000 | $5.00 | +$0.01 | resolved | resolved | — | 04-26 01:02 | 04-25 | chart →polymarket → |
1–50 of 170
rows
1 / 4