00
OVERVIEW
· all generations · single screen · live22:06CEST
live
pythia-u·a · prophecy_pythia_aggressive
Prophecy · gate-removal A/B + 3 wallet-autopsy archetypes (2026-04-24) · exits: time_decay_tp:75 · forecast_drift:32 · resolved:2
realized P&L+$38.74avg $0.36 / trade
win rate80%87W / 22L (n=109)
open2111 lifetime
range+$1 / $-0best / worst
version filter
loading versions…
scoped to v1.1 · 111 positions
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| warsaw | 24° | NO | $0.870 | $0.820 | $5.00 | $-0.33 | closed | forecast_drift | — | 05-02 11:51 | 05-02 | chart →polymarket → |
| los-angeles | 70° | NO | $0.880 | $0.880 | $5.00 | $-0.03 | closed | forecast_drift | — | 05-02 11:25 | 05-02 | chart →polymarket → |
| warsaw | 24° | NO | $0.860 | $0.850 | $5.00 | $-0.10 | closed | forecast_drift | — | 05-02 11:06 | 05-02 | chart →polymarket → |
| milan | 25° | NO | $0.810 | $0.920 | $5.00 | +$0.66 | closed | time_decay_tp | — | 05-02 11:06 | 05-02 | chart →polymarket → |
| cape-town | 16° | NO | $0.891 | $0.999 | $5.00 | +$0.61 | closed | forecast_drift | — | 05-02 10:51 | 05-02 | chart →polymarket → |
| warsaw | 24° | NO | $0.880 | $0.860 | $5.00 | $-0.15 | closed | forecast_drift | — | 05-02 10:51 | 05-02 | chart →polymarket → |
| los-angeles | 64° | NO | $0.871 | $0.901 | $5.00 | +$0.15 | closed | time_decay_tp | — | 05-02 10:36 | 05-02 | chart →polymarket → |
| tel-aviv | 30° | NO | $0.800 | $0.995 | $5.00 | +$1.22 | closed | time_decay_tp | — | 05-02 10:30 | 05-02 | chart →polymarket → |
| lagos | 31° | NO | $0.860 | $0.860 | $5.00 | $-0.04 | closed | forecast_drift | — | 05-02 10:25 | 05-02 | chart →polymarket → |
| cape-town | 16° | NO | $0.861 | $0.890 | $5.00 | +$0.14 | closed | forecast_drift | — | 05-02 10:25 | 05-02 | chart →polymarket → |
| warsaw | 26° | NO | $0.830 | $0.880 | $5.00 | +$0.27 | closed | time_decay_tp | — | 05-02 10:21 | 05-02 | chart →polymarket → |
| warsaw | 24° | NO | $0.850 | $0.870 | $5.00 | +$0.08 | closed | forecast_drift | — | 05-02 10:21 | 05-02 | chart →polymarket → |
| panama-city | 29° | NO | $0.800 | $0.800 | $5.00 | $-0.05 | closed | forecast_drift | — | 05-02 10:21 | 05-02 | chart →polymarket → |
| austin | 72° | NO | $0.800 | $0.800 | $5.00 | $-0.05 | closed | time_decay_tp | — | 05-02 10:16 | 05-02 | chart →polymarket → |
| chicago | 52° | NO | $0.800 | $0.830 | $5.00 | +$0.14 | closed | time_decay_tp | — | 05-02 10:16 | 05-02 | chart →polymarket → |
| jeddah | 38° | NO | $0.825 | $0.995 | $5.00 | +$1.03 | closed | time_decay_tp | — | 05-02 10:16 | 05-02 | chart →polymarket → |
| amsterdam | 19° | NO | $0.870 | $0.980 | $5.00 | +$0.63 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| buenos-aires | 18° | NO | $0.870 | $0.900 | $5.00 | +$0.15 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| london | 23° | NO | $0.784 | — | $5.00 | open | open | — | ±0.69C | 05-02 10:06 | in 3h 54m | chart →polymarket → |
| moscow | 13° | NO | $0.870 | $0.999 | $5.00 | +$0.74 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| mexico-city | 28° | NO | $0.890 | $0.910 | $5.00 | +$0.09 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| san-francisco | 62° | NO | $0.870 | — | $5.00 | open | open | — | ±1.69F | 05-02 10:06 | in 3h 54m | chart →polymarket → |
| atlanta | 70° | NO | $0.864 | $0.999 | $5.00 | +$0.78 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| seattle | 70° | NO | $0.810 | $0.840 | $5.00 | +$0.14 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| toronto | 10° | NO | $0.810 | $0.850 | $5.00 | +$0.21 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| toronto | 7° | NO | $0.890 | $0.900 | $5.00 | +$0.03 | closed | forecast_drift | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| lagos | 31° | NO | $0.830 | $0.860 | $5.00 | +$0.14 | closed | forecast_drift | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| cape-town | 19° | NO | $0.890 | $0.930 | $5.00 | +$0.21 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| milan | 23° | NO | $0.820 | $0.800 | $5.00 | $-0.17 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| madrid | 21° | NO | $0.860 | $0.910 | $5.00 | +$0.27 | closed | time_decay_tp | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| warsaw | 24° | NO | $0.860 | $0.860 | $5.00 | $-0.04 | closed | forecast_drift | — | 05-02 10:06 | 05-02 | chart →polymarket → |
| moscow | 9° | NO | $0.800 | $0.995 | $5.00 | +$1.22 | closed | time_decay_tp | — | 05-01 11:18 | 05-01 | chart →polymarket → |
| madrid | 24° | NO | $0.870 | $0.890 | $5.00 | +$0.09 | closed | forecast_drift | — | 05-01 10:53 | 05-01 | chart →polymarket → |
| london | 23° | NO | $0.780 | $0.999 | $5.00 | +$1.40 | closed | time_decay_tp | — | 05-01 10:33 | 05-01 | chart →polymarket → |
| milan | 22° | NO | $0.810 | $0.900 | $5.00 | +$0.53 | closed | time_decay_tp | — | 05-01 10:33 | 05-01 | chart →polymarket → |
| madrid | 24° | NO | $0.880 | $0.870 | $5.00 | $-0.09 | closed | forecast_drift | — | 05-01 10:33 | 05-01 | chart →polymarket → |
| san-francisco | 66° | NO | $0.800 | $0.840 | $5.00 | +$0.21 | closed | time_decay_tp | — | 05-01 10:33 | 05-01 | chart →polymarket → |
| ankara | 16° | NO | $0.890 | $0.998 | $5.00 | +$0.61 | closed | time_decay_tp | — | 05-01 10:27 | 05-01 | chart →polymarket → |
| cape-town | 19° | NO | $0.820 | $0.910 | $5.00 | +$0.52 | closed | time_decay_tp | — | 05-01 10:18 | 05-01 | chart →polymarket → |
| amsterdam | 22° | NO | $0.870 | $0.960 | $5.00 | +$0.51 | closed | time_decay_tp | — | 05-01 10:13 | 05-01 | chart →polymarket → |
| lagos | 35° | NO | $0.830 | $0.920 | $5.00 | +$0.52 | closed | time_decay_tp | — | 05-01 10:13 | 05-01 | chart →polymarket → |
| atlanta | 68° | NO | $0.799 | $0.800 | $5.00 | $-0.04 | closed | time_decay_tp | — | 05-01 10:13 | 05-01 | chart →polymarket → |
| nyc | 66° | NO | $0.887 | $0.940 | $5.00 | +$0.28 | closed | time_decay_tp | — | 05-01 10:03 | 05-01 | chart →polymarket → |
| miami | 90° | NO | $0.821 | $0.865 | $5.00 | +$0.23 | closed | time_decay_tp | — | 05-01 10:03 | 05-01 | chart →polymarket → |
| munich | 21° | NO | $0.800 | $0.860 | $5.00 | +$0.34 | closed | time_decay_tp | — | 05-01 10:03 | 05-01 | chart →polymarket → |
| munich | 19° | NO | $0.880 | $0.920 | $5.00 | +$0.21 | closed | forecast_drift | — | 05-01 10:03 | 05-01 | chart →polymarket → |
| tel-aviv | 25° | NO | $0.840 | $0.993 | $5.00 | +$0.91 | closed | time_decay_tp | — | 05-01 10:03 | 05-01 | chart →polymarket → |
| denver | 56° | NO | $0.860 | $0.900 | $5.00 | +$0.21 | closed | time_decay_tp | — | 05-01 10:03 | 05-01 | chart →polymarket → |
| london | 25° | NO | $0.790 | $0.830 | $5.00 | +$0.21 | closed | time_decay_tp | — | 05-01 10:03 | 05-01 | chart →polymarket → |
| paris | 24° | NO | $0.820 | $0.810 | $5.00 | $-0.11 | closed | forecast_drift | — | 05-01 10:03 | 05-01 | chart →polymarket → |
1–50 of 111
rows
1 / 3