00
OVERVIEW
· all generations · single screen · live22:04CEST
live
lance · zeus_lance
Zeus · evidence-derived archetypes · exits: time_decay_tp:23 · resolved:5
realized P&L$-43.74avg $-1.56 / trade
win rate79%22W / 6L (n=28)
open028 lifetime
range+$30 / $-50best / worst
version filter
loading versions…
scoped to v0.5 · 28 positions
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| taipei | 31° | NO | $0.696 | $0.870 | $50.00 | +$12.08 | closed | time_decay_tp | — | 04-27 10:28 | 04-28 | chart →polymarket → |
| los-angeles | 66° | NO | $0.637 | $0.690 | $50.00 | +$3.29 | closed | time_decay_tp | — | 04-27 10:28 | 04-27 | chart →polymarket → |
| toronto | 16° | NO | $0.735 | $0.870 | $50.00 | +$8.77 | closed | time_decay_tp | — | 04-27 09:27 | 04-28 | chart →polymarket → |
| seattle | 58° | NO | $0.637 | $0.795 | $50.00 | +$11.72 | closed | time_decay_tp | — | 04-27 09:27 | 04-27 | chart →polymarket → |
| nyc | 66° | NO | $0.490 | $0.560 | $50.00 | +$5.84 | closed | time_decay_tp | — | 04-27 07:34 | 04-27 | chart →polymarket → |
| los-angeles | 66° | NO | $0.579 | $0.630 | $50.00 | +$3.43 | closed | time_decay_tp | — | 04-27 02:17 | 04-27 | chart →polymarket → |
| ankara | 20° | NO | $0.618 | $0.620 | $50.00 | $-0.78 | closed | time_decay_tp | — | 04-27 02:17 | 04-27 | chart →polymarket → |
| dallas | 86° | NO | $0.657 | $0.560 | $50.00 | $-8.32 | closed | time_decay_tp | — | 04-27 00:17 | 04-28 | chart →polymarket → |
| chongqing | 19° | NO | $0.667 | $0.000 | $50.00 | $-50.00 | resolved | resolved | — | 04-26 20:42 | 04-28 | chart →polymarket → |
| munich | 21° | NO | $0.804 | $0.952 | $50.00 | +$9.06 | closed | time_decay_tp | — | 04-26 20:25 | 04-27 | chart →polymarket → |
| tel-aviv | 24° | NO | $0.657 | $0.720 | $50.00 | +$4.03 | closed | time_decay_tp | — | 04-26 20:17 | 04-27 | chart →polymarket → |
| sao-paulo | -999–25° | NO | $0.784 | $0.810 | $50.00 | +$1.14 | closed | time_decay_tp | — | 04-26 20:17 | 04-28 | chart →polymarket → |
| london | 16° | NO | $0.628 | $1.000 | $50.00 | +$29.67 | closed | resolved | — | 04-26 20:13 | 04-28 | chart →polymarket → |
| denver | 54° | NO | $0.706 | $0.760 | $50.00 | +$3.18 | closed | time_decay_tp | — | 04-26 20:13 | 04-27 | chart →polymarket → |
| atlanta | 74° | NO | $0.696 | $0.840 | $50.00 | +$9.84 | closed | time_decay_tp | — | 04-26 20:13 | 04-28 | chart →polymarket → |
| shanghai | 19° | NO | $0.794 | $0.930 | $50.00 | +$8.34 | closed | time_decay_tp | — | 04-26 20:13 | 04-28 | chart →polymarket → |
| taipei | 30° | NO | $0.794 | $0.920 | $50.00 | +$7.69 | closed | time_decay_tp | — | 04-26 20:13 | 04-27 | chart →polymarket → |
| atlanta | 76° | NO | $0.745 | $0.760 | $50.00 | +$0.38 | closed | time_decay_tp | — | 04-26 20:13 | 04-28 | chart →polymarket → |
| denver | 56° | NO | $0.794 | $0.900 | $50.00 | +$6.38 | closed | time_decay_tp | — | 04-26 20:13 | 04-27 | chart →polymarket → |
| miami | 82° | NO | $0.706 | $0.810 | $50.00 | +$6.82 | closed | time_decay_tp | — | 04-26 20:13 | 04-28 | chart →polymarket → |
| madrid | 26° | NO | $0.588 | $0.610 | $50.00 | +$0.82 | closed | time_decay_tp | — | 04-26 20:12 | 04-27 | chart →polymarket → |
| jakarta | 35° | NO | $0.588 | $0.000 | $50.00 | $-50.00 | resolved | resolved | — | 04-26 20:12 | 04-27 | chart →polymarket → |
| hong-kong | 27° | NO | $0.647 | $0.730 | $50.00 | +$5.64 | closed | time_decay_tp | — | 04-26 20:12 | 04-28 | chart →polymarket → |
| seattle | 58° | NO | $0.628 | $0.840 | $50.00 | +$16.39 | closed | time_decay_tp | — | 04-26 20:12 | 04-28 | chart →polymarket → |
| hong-kong | 27° | NO | $0.745 | $0.000 | $50.00 | $-50.00 | closed | resolved | — | 04-26 20:12 | 04-27 | chart →polymarket → |
| atlanta | 78° | NO | $0.461 | $0.480 | $50.00 | +$0.71 | closed | time_decay_tp | — | 04-26 20:12 | 04-27 | chart →polymarket → |
| los-angeles | 70–∞° | NO | $0.539 | $0.660 | $50.00 | +$10.14 | closed | time_decay_tp | — | 04-26 20:12 | 04-28 | chart →polymarket → |
| lucknow | -999–42° | NO | $0.559 | $0.000 | $50.00 | $-50.00 | resolved | resolved | — | 04-26 20:12 | 04-27 | chart →polymarket → |
1–28 of 28
rows
1 / 1