00
OVERVIEW
· all generations · single screen · live22:06CEST
live
pythia·a · oracle_pythia_aggressive
Oracle · forecast disagreement + yield (2026-04-23) · exits: time_decay_tp:351 · forecast_drift:336 · resolved:33
realized P&L+$56.17avg $0.08 / trade
win rate64%458W / 262L (n=720)
open0720 lifetime
range+$1 / $-5best / worst
version filter
loading versions…
scoped to v0.5 · 720 positions
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| chengdu | 23° | NO | $0.860 | $0.860 | $5.00 | $-0.04 | closed | forecast_drift | — | 04-27 09:36 | 04-28 | chart →polymarket → |
| toronto | 18° | NO | $0.820 | $0.810 | $5.00 | $-0.11 | closed | forecast_drift | — | 04-27 09:36 | 04-28 | chart →polymarket → |
| toronto | 19° | NO | $0.880 | $0.934 | $5.00 | +$0.29 | closed | forecast_drift | — | 04-27 09:36 | 04-27 | chart →polymarket → |
| lagos | 31° | NO | $0.830 | $0.740 | $5.00 | $-0.60 | closed | forecast_drift | — | 04-27 09:26 | 04-28 | chart →polymarket → |
| toronto | 18° | NO | $0.830 | $0.820 | $5.00 | $-0.10 | closed | forecast_drift | — | 04-27 09:26 | 04-28 | chart →polymarket → |
| toronto | 15° | NO | $0.890 | $0.960 | $5.00 | +$0.38 | closed | time_decay_tp | — | 04-27 09:26 | 04-28 | chart →polymarket → |
| toronto | 19° | NO | $0.865 | $0.885 | $5.00 | +$0.09 | closed | forecast_drift | — | 04-27 09:26 | 04-27 | chart →polymarket → |
| ankara | 21° | NO | $0.880 | $0.879 | $5.00 | $-0.04 | closed | forecast_drift | — | 04-27 09:26 | 04-27 | chart →polymarket → |
| houston | 84° | NO | $0.880 | $0.930 | $5.00 | +$0.27 | closed | time_decay_tp | — | 04-27 09:05 | 04-28 | chart →polymarket → |
| toronto | 19° | NO | $0.880 | $0.872 | $5.00 | $-0.08 | closed | forecast_drift | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| paris | 23° | NO | $0.820 | $0.950 | $5.00 | +$0.78 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| lagos | 34° | NO | $0.800 | $0.000 | $5.00 | $-5.00 | closed | resolved | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| lagos | 30° | NO | $0.863 | $0.999 | $5.00 | +$0.79 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| chicago | 64° | NO | $0.800 | $0.845 | $5.00 | +$0.24 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| helsinki | 8° | NO | $0.830 | $0.999 | $5.00 | +$1.02 | closed | time_decay_tp | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| ankara | 21° | NO | $0.842 | $0.890 | $5.00 | +$0.26 | closed | forecast_drift | — | 04-27 09:05 | 04-27 | chart →polymarket → |
| tel-aviv | 23° | NO | $0.800 | $0.000 | $5.00 | $-5.00 | closed | resolved | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| los-angeles | 68° | NO | $0.895 | $0.900 | $5.00 | +$0.00 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| moscow | 1° | NO | $0.832 | $0.999 | $5.00 | +$1.00 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| austin | 88° | NO | $0.886 | $0.911 | $5.00 | +$0.12 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| amsterdam | 16° | NO | $0.830 | $0.900 | $5.00 | +$0.39 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| cape-town | 18° | NO | $0.850 | $0.950 | $5.00 | +$0.57 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| warsaw | 15° | NO | $0.890 | $0.930 | $5.00 | +$0.21 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| warsaw | 13° | NO | $0.800 | $0.830 | $5.00 | +$0.14 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| miami | 84° | NO | $0.830 | $0.870 | $5.00 | +$0.21 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| miami | 68° | NO | $0.880 | $0.912 | $5.00 | +$0.16 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| denver | 58° | NO | $0.885 | $0.940 | $5.00 | +$0.29 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| denver | 56° | NO | $0.810 | $0.920 | $5.00 | +$0.66 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| denver | 50° | NO | $0.854 | $0.999 | $5.00 | +$0.85 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| ankara | 21° | NO | $0.851 | $0.834 | $5.00 | $-0.14 | closed | forecast_drift | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| guangzhou | 31° | NO | $0.882 | $0.916 | $5.00 | +$0.17 | closed | forecast_drift | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| nyc | 42° | NO | $0.870 | $0.990 | $5.00 | +$0.69 | closed | time_decay_tp | — | 04-27 07:44 | 04-27 | chart →polymarket → |
| munich | 21° | NO | $0.810 | $0.952 | $5.00 | +$0.86 | closed | time_decay_tp | — | 04-26 23:56 | 04-27 | chart →polymarket → |
| chengdu | 23° | NO | $0.887 | $0.000 | $5.00 | $-5.00 | resolved | resolved | — | 04-26 23:26 | 04-27 | chart →polymarket → |
| atlanta | 80° | NO | $0.830 | $0.870 | $5.00 | +$0.21 | closed | time_decay_tp | — | 04-26 23:26 | 04-27 | chart →polymarket → |
| atlanta | 76° | NO | $0.820 | $0.950 | $5.00 | +$0.78 | closed | time_decay_tp | — | 04-26 23:26 | 04-27 | chart →polymarket → |
| tel-aviv | 22° | NO | $0.800 | $0.800 | $5.00 | $-0.05 | closed | forecast_drift | — | 04-26 22:56 | 04-27 | chart →polymarket → |
| warsaw | 15° | NO | $0.810 | $0.810 | $5.00 | $-0.05 | closed | forecast_drift | — | 04-26 22:56 | 04-27 | chart →polymarket → |
| tel-aviv | 22° | NO | $0.800 | $0.820 | $5.00 | +$0.08 | closed | forecast_drift | — | 04-26 22:37 | 04-27 | chart →polymarket → |
| ankara | 18° | NO | $0.890 | $0.959 | $5.00 | +$0.38 | closed | time_decay_tp | — | 04-26 22:26 | 04-27 | chart →polymarket → |
| warsaw | 15° | NO | $0.830 | $0.800 | $5.00 | $-0.23 | closed | forecast_drift | — | 04-26 22:26 | 04-27 | chart →polymarket → |
| chongqing | 21° | NO | $0.800 | $0.060 | $5.00 | $-4.64 | closed | forecast_drift | — | 04-26 22:16 | 04-27 | chart →polymarket → |
| tel-aviv | 22° | NO | $0.800 | $0.810 | $5.00 | +$0.01 | closed | forecast_drift | — | 04-26 22:16 | 04-27 | chart →polymarket → |
| warsaw | 15° | NO | $0.860 | $0.830 | $5.00 | $-0.22 | closed | forecast_drift | — | 04-26 22:07 | 04-27 | chart →polymarket → |
| warsaw | 15° | NO | $0.870 | $0.860 | $5.00 | $-0.09 | closed | forecast_drift | — | 04-26 21:48 | 04-27 | chart →polymarket → |
| beijing | 21° | NO | $0.830 | $1.000 | $5.00 | +$1.02 | resolved | resolved | — | 04-26 21:48 | 04-27 | chart →polymarket → |
| jakarta | 36° | NO | $0.883 | $0.946 | $5.00 | +$0.34 | closed | forecast_drift | — | 04-26 21:16 | 04-27 | chart →polymarket → |
| toronto | 15° | NO | $0.890 | $0.942 | $5.00 | +$0.28 | closed | time_decay_tp | — | 04-26 20:37 | 04-27 | chart →polymarket → |
| seattle | 58° | NO | $0.860 | $0.870 | $5.00 | +$0.03 | closed | time_decay_tp | — | 04-26 20:37 | 04-27 | chart →polymarket → |
| tel-aviv | 22° | NO | $0.840 | $0.840 | $5.00 | $-0.04 | closed | forecast_drift | — | 04-26 20:16 | 04-27 | chart →polymarket → |
1–50 of 720
rows
1 / 15