00
OVERVIEW
· all generations · single screen · live22:05CEST
live
fan · zeus_fan
Zeus · evidence-derived archetypes · exits: resolved:57
realized P&L$-432.52avg $-7.59 / trade
win rate5%3W / 54L (n=57)
open43100 lifetime
range+$60 / $-20best / worst
version filter
loading versions…
scoped to v1.3 · 100 positions
| market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lagos | 31° | YES | $0.120 | — | $8.74 | open | open | — | ±1.11C | 05-02 20:03 | in 2.2d | chart →polymarket → |
| lagos | 32° | YES | $0.180 | — | $5.09 | open | open | — | ±1.11C | 05-02 19:24 | in 2.2d | chart →polymarket → |
| lagos | 30° | YES | $0.060 | — | $6.17 | open | open | — | ±1.11C | 05-02 19:24 | in 2.2d | chart →polymarket → |
| milan | 22° | YES | $0.050 | — | $7.02 | open | open | — | ±2.21C | 05-02 18:55 | in 27.9h | chart →polymarket → |
| wellington | 14° | YES | $0.054 | — | $3.59 | open | open | — | ±0.27C | 05-02 17:49 | in 2.2d | chart →polymarket → |
| wellington | 15° | YES | $0.230 | — | $20.00 | open | open | — | ±0.27C | 05-02 17:10 | in 2.2d | chart →polymarket → |
| moscow | 22° | YES | $0.230 | — | $20.00 | open | open | — | ±1.83C | 05-02 17:07 | in 2.2d | chart →polymarket → |
| madrid | 19° | YES | $0.240 | — | $9.19 | open | open | — | ±1.21C | 05-02 17:01 | in 2.2d | chart →polymarket → |
| madrid | 17° | YES | $0.054 | — | $3.05 | open | open | — | ±1.21C | 05-02 16:28 | in 2.2d | chart →polymarket → |
| madrid | 18° | YES | $0.052 | — | $7.76 | open | open | — | ±1.21C | 05-02 16:28 | in 2.2d | chart →polymarket → |
| moscow | 21° | YES | $0.150 | — | $7.63 | open | open | — | ±1.83C | 05-02 16:13 | in 2.2d | chart →polymarket → |
| cape-town | 21° | YES | $0.260 | — | $12.16 | open | open | — | ±1.10C | 05-02 15:01 | in 27.9h | chart →polymarket → |
| cape-town | 20° | YES | $0.080 | — | $7.84 | open | open | — | ±1.10C | 05-02 14:13 | in 27.9h | chart →polymarket → |
| tel-aviv | 19° | YES | $0.080 | — | $20.00 | open | open | — | ±1.00C | 05-02 14:00 | in 2.2d | chart →polymarket → |
| tokyo | 24° | YES | $0.310 | — | $8.93 | open | open | — | ±1.01C | 05-02 12:40 | in 2.2d | chart →polymarket → |
| tokyo | 23° | YES | $0.070 | — | $11.07 | open | open | — | ±1.01C | 05-02 12:40 | in 2.2d | chart →polymarket → |
| singapore | 31° | YES | $0.220 | — | $8.65 | open | open | — | ±0.71C | 05-02 12:40 | in 2.2d | chart →polymarket → |
| singapore | 30° | YES | $0.070 | — | $11.35 | open | open | — | ±0.71C | 05-02 12:40 | in 2.2d | chart →polymarket → |
| sao-paulo | 27° | YES | $0.058 | $0.000 | $20.00 | $-20.00 | resolved | resolved | — | 05-02 11:54 | 05-02 | chart →polymarket → |
| warsaw | 24° | YES | $0.060 | $0.000 | $20.00 | $-20.00 | resolved | resolved | — | 05-02 11:33 | 05-02 | chart →polymarket → |
| lagos | 30° | YES | $0.063 | — | $6.32 | open | open | — | ±0.31C | 05-02 11:29 | in 3h 55m | chart →polymarket → |
| lagos | 32° | YES | $0.080 | — | $3.58 | open | open | — | ±1.05C | 05-02 11:06 | in 27.9h | chart →polymarket → |
| london | 21° | YES | $0.180 | $0.000 | $10.81 | $-10.81 | resolved | resolved | — | 05-02 07:46 | 05-02 | chart →polymarket → |
| moscow | 13° | YES | $0.300 | $0.000 | $14.64 | $-14.64 | resolved | resolved | — | 05-02 06:38 | 05-02 | chart →polymarket → |
| moscow | 12° | YES | $0.079 | $0.000 | $5.36 | $-5.36 | resolved | resolved | — | 05-02 06:38 | 05-02 | chart →polymarket → |
| moscow | 18° | YES | $0.170 | — | $10.69 | open | open | — | ±1.56C | 05-02 06:38 | in 27.9h | chart →polymarket → |
| london | 18° | YES | $0.230 | — | $8.06 | open | open | — | ±1.21C | 05-02 06:38 | in 27.9h | chart →polymarket → |
| london | 17° | YES | $0.100 | — | $20.00 | open | open | — | ±1.21C | 05-02 04:04 | in 27.9h | chart →polymarket → |
| tokyo | 22° | YES | $0.230 | — | $13.40 | open | open | — | ±1.29C | 05-02 03:58 | in 27.9h | chart →polymarket → |
| lagos | 31° | YES | $0.150 | — | $9.66 | open | open | — | ±1.05C | 05-02 03:58 | in 27.9h | chart →polymarket → |
| lagos | 30° | YES | $0.070 | — | $7.04 | open | open | — | ±1.05C | 05-02 03:58 | in 27.9h | chart →polymarket → |
| lagos | 29° | YES | $0.062 | — | $3.30 | open | open | — | ±1.05C | 05-02 01:28 | in 27.9h | chart →polymarket → |
| cape-town | 16° | YES | $0.050 | $0.000 | $6.62 | $-6.62 | resolved | resolved | — | 05-02 00:57 | 05-02 | chart →polymarket → |
| manila | 35° | YES | $0.280 | — | $11.55 | open | open | — | ±0.61C | 05-02 00:14 | in 27.9h | chart →polymarket → |
| manila | 34° | YES | $0.090 | — | $8.45 | open | open | — | ±0.61C | 05-02 00:14 | in 27.9h | chart →polymarket → |
| tokyo | 21° | YES | $0.067 | — | $6.60 | open | open | — | ±1.29C | 05-01 20:17 | in 27.9h | chart →polymarket → |
| madrid | 20° | YES | $0.300 | — | $11.16 | open | open | — | ±1.53C | 05-01 19:01 | in 27.9h | chart →polymarket → |
| madrid | 19° | YES | $0.090 | — | $8.84 | open | open | — | ±1.53C | 05-01 18:52 | in 27.9h | chart →polymarket → |
| helsinki | 16° | YES | $0.050 | $0.000 | $3.74 | $-3.74 | resolved | resolved | — | 05-01 17:15 | 05-02 | chart →polymarket → |
| helsinki | 18° | YES | $0.120 | $0.000 | $7.81 | $-7.81 | resolved | resolved | — | 05-01 17:15 | 05-02 | chart →polymarket → |
| lagos | 32° | YES | $0.190 | — | $5.72 | open | open | — | ±0.31C | 05-01 17:01 | in 3h 55m | chart →polymarket → |
| shanghai | 23° | YES | $0.180 | — | $20.00 | open | open | — | ±0.67C | 05-01 16:01 | in 27.9h | chart →polymarket → |
| lagos | 31° | YES | $0.110 | — | $20.00 | open | open | — | ±0.31C | 05-01 16:01 | in 3h 55m | chart →polymarket → |
| moscow | 20° | YES | $0.180 | — | $8.07 | open | open | — | ±1.56C | 05-01 16:01 | in 27.9h | chart →polymarket → |
| moscow | 19° | YES | $0.190 | — | $11.93 | open | open | — | ±1.56C | 05-01 16:01 | in 27.9h | chart →polymarket → |
| singapore | 31° | YES | $0.220 | — | $10.71 | open | open | — | ±0.45C | 05-01 14:34 | in 27.9h | chart →polymarket → |
| sao-paulo | 19° | YES | $0.110 | — | $14.53 | open | open | — | ±1.29C | 05-01 14:00 | in 27.9h | chart →polymarket → |
| singapore | 30° | YES | $0.070 | — | $9.29 | open | open | — | ±0.45C | 05-01 13:16 | in 27.9h | chart →polymarket → |
| sao-paulo | 18° | YES | $0.050 | — | $5.47 | open | open | — | ±1.29C | 05-01 13:05 | in 27.9h | chart →polymarket → |
| tokyo | 24° | YES | $0.230 | $0.000 | $13.45 | $-13.45 | resolved | resolved | — | 05-01 13:05 | 05-02 | chart →polymarket → |
1–50 of 100
rows
1 / 2